EU ib puag ncig cov qauv RoHS 2.0 thov kom cov hlau lead (Pb) cov ntsiab lus tsawg dua 1000ppm.Raws li qhov yuav tsum tau ua, KINKOU tau tsim cov hlau lead uas tsis tshua muaj C17300 thiab nws cov kev ua tau zoo ib yam li C17300.Kinkou kuj muab cov hlau lead-dawb tooj liab C17200. .Qhov kev ua tau zoo ntawm C17200 no kuj zoo.
1. Tshuaj lom neeg muaj pes tsawg leeg C17300
Qauv | Be | Ni + Co | Ni+Co+Fe | Pb | Cu |
C17300 Nws | 1.8-2.0 Nws | ≥0.20 | ≤0.6 | 0.1 | Cov seem |
2. Lub cev thiab cov cuab yeej cuab tam ntawmqis leadC17300 Nws
Xeev | Kev kho cua sov (℃) | Txoj kab uas hla (mm) | Tensile zog (MPa) | Yield zog (MPa) | Elongation 4xD (%) | Hardness | Hluav taws xob conductivity (IACS,%) | |
HV 0.5 | HRB or HRC | |||||||
TSI 00 | 775 ℃ ~ 800 ℃ | Tag nrho | 410-590 : kuv | 140 | > 20 | 159-162 : kuv | B45-B85 | 15-19 |
TSI 04 | 775 ℃ ~ 800 ℃ Kev daws + Txias txheej txheem hardening | 8-20 | 620-860 : kuv | ;520 | > 8 | 175-257 : kuv | B88-B102 | 15-19 |
0.6-8 | 620-900 Nws | ;520 | > 8 | 175-260 : kuv | B88-B103 | |||
TSI 04 | 315 ℃ x 1 ~ 2hr | 8-20 | 1140-1380 Nws | ua 930 | > 20 | 345-406 : kuv | C27-C44 | 23-28 |
0.6-8 | 1210-1450 Ib | > 1000 | > 4 | 354-415 : kuv | C38-C45 |
Post lub sij hawm: Jan-12-2021