KINKOU-96 tooj liab alloy (Cu-9Ni-6Sn C72700)
1. Tshuaj muaj pes tsawg leeg C72700
Qauv | Ni | Sn | Mn | Pb | Zn | Fe | P | Cov impurities | Cu |
c72700 ua | 8.5-9.5 Nws | 5.5-6.5 | 0.05-0.3 hli | ≤ 0.03 | ≤ 0.15 | ≤ 0.05 | ≤ 0.05 | ≤0.5 | Cov seem |
2. Lub cev muaj zog ntawm C72700
Qhov ntom | 8.9 ib | (g / cm3) |
Melting Point | 968-1078 Ib | (℃) |
Thermal Expansion Coefficient | 17.25 Nws | (X10-6/ ℃) 20-200 ℃ |
Elastic Modulus | 120 | (GPa) |
Hluav taws xob Resistivity ntawm 20 ℃ |
| μΩ * cm |
Quench | ≤19.5 |
|
Cov nag lossis daus Hardening | ≤ 15 |
|
Hluav taws xob conductivity (IACS,%) |
| (% IACS) |
≥9 |
| |
Dej nag hardening (3 teev) | ≥12 |
|
Torsional Modulus | 50 | (GPa) |
Thermal conductivity ntawm 20 ℃ | 53.6 ib | (W / mK) |
Khoov Fatigue Strength | 450 | (MPa) |
3. Mechanical Properties/State of C72700
1) Rolled khoom
Xeev | Hardness | Tensile zog | Yield zog | Elongaion | Khoov * | Hardness, Elasticity thiab Bending Fatigue Properties (MPa) | ||
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Ntev // | Transverse ⊥ | Ntev // | Transverse ⊥ | |
Quenching | ||||||||
TB | 90-125 : kuv | 420-500 Nws | ≥200 | ≥30 | 0.2 | 0.2 | 302 | 220 |
Quenching / Txias Rolling | ||||||||
TD1 | 140-180 : kuv | 460-560 : kuv | ≥300 | ≥15 | 0.2 | 0.2 | 216 | 359 ib |
TD 2 | 160-200 Nws | 540-640 : kuv | ≥400 | ≥10 | 0.2 | 0.2 | 275 | 390 |
TD 3 | 200-240 Nws | 620-720 : kuv | ≥550 | ≥3 | 0.5 | 0.5 | 444 ib | 523 ib |
TD4 | 220-260 : kuv | 700-820 : kuv | ≥600 | ≈1 | 2 | 1 | 467 ib | 568 ib |
TDX | ≤320 | ≥780 | ≥650 | ≈1 | 10 | 2 | 472 ib | 613 |
Quenching/Precipitation Thaum tshav kub kub kho | ||||||||
TF | 230-270 : kuv | 740-860 : kuv | ≥510 | ≥10 | 0.5 | 0.5 | 566 ib | 634 ib |
Quenching / Cold Rolling / Precipitation Thaum tshav kub kub kho | ||||||||
TH1 | 270-310 : kuv | 850-950 : kuv | ≥650 | ≥8 | 0.5 | 0.5 | 684 ib | 724 ib |
TH 2 | 290-320 : kuv | 880-980 : kuv | ≥720 | ≥8 | 1 | 1 | 730 ua | 770 ib |
TH3 | 310-340 : kuv | 950-1050 : kuv | ≥800 | ≥4 | 1 | 1 | 829 ib | ≥840 |
TH 4 | 320-360 : kuv | 1000-1100 Nws | ≥900 | ≈3 | 2 | 2 | ≥830 | ≥840 |
THX | ≤390 | ≥1050 | ≥950 | ≈1 | / | / | ≥830 | ≥840 |
*: Raws li DIN 5011 (25/10/85), khoov 90 ° raws cov kev taw qhia dov, faib qhov tsawg kawg nkaus khoov vojvoog los ntawm lub thickness los txiav txim R / t ratio |
2) Cov khoom kos duab
Xeev | Hardness | Tensile zog | Yield zog | Elongaion | Expansion Coefficient |
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% | |
Quenching | |||||
TB | ≤150 | 400-500 | ≥200 | ≥30 | ≥80 |
Quenching / Txias Rolling | |||||
TD1 | 150-180 Nws | 500-580 | ≥300 | ≥10 | ≥75 |
TD 2 | 180-230 : kuv | 550-720 : kuv | ≥500 | ≥3 | ≥70 |
TD 3 | 220-260 : kuv | 700-800 Nws | ≥600 | ≥ 2 | ≥65 |
TD4 | 230-300 Nws | 780-880 : kuv | ≥700 | ≥1.5 | ≥60 |
TDX | 250-320 : kuv | 880-1000 Nws | ≥800 | ≥0.1 | ≥50 |
|
|
|
|
|
|
Xeev | HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% |
Quenching/Precipitation Thaum tshav kub kub kho | |||||
TF | ≤ 260 | 770-870 ib | ≥500 | ≥ 20 | ≥40 |
Quenching / Cold Rolling / Precipitation Thaum tshav kub kub kho | |||||
TH1 | 260-300 Nws | 870-970 Ib | ≥700 | ≥13 | ≥30 |
TH 2 | 290-310 : kuv | 930-1030 Nws | ≥800 | ≥8 | ≥30 |
TH3 | 310-330 : kuv | 1000-1100 Nws | ≥900 | ≥5 | ≥30 |
TH 4 | 330-360 : kuv | 1100-1200 Nws | ≥1000 | ≥ 2 | ≥30 |
THX | ≥350 | 1175-1300 Nws | ≥1100 | ≥0.5 | ≥30 |
4. Tus qauv kam rau ua tus pas nrig thiab hlau ntawm C72700
Hom | Txoj kab uas hla | Tolerance ntawm txoj kab uas hla | Tolerance ntawm Ncaj | |||
nti | mm | nti | mm | nti | mm | |
Hlau | 0.2-0.39 Nws | 6.35-9.9 Nws | +/- 0.002 | +/- 0.05 | ntev = 10ft, sib txawv <0.25 nti | Length = 3048mm, sib txawv <6.35mm |
0.4-0.74 Nws | 10-18.9 Nws | +0.005/-0 | +0.13/-0 | |||
Qws | 0.75-1.6 hli | 19-40.9 Nws | 0.02/+0.08 | 0.5 / + 2.0 | ntev = 10ft, sib txawv <0.5 nti | Length = 3048mm, sib txawv ± 12mm |
1.61-2.75 Nws | 41-70 : kuv | +0.02/+0.10 | +0.02/+0.10 | |||
2.76-3.25 Nws | 70.1-82 | 0.02 + 0.145 | 0.02 + 0.145 | |||
3.26-6.00 Nws | 83-152.4 ib | +0.02/+0.187 | +0.02/+0.187 | |||
0.4 | 10 | +/- 0.002 | +/- 0.05 |
|
|
5. Daim ntawv thov ntawm C72700
Hloov beryllium tooj liab alloy
Nws yog siv rau tsom iav, hluav taws xob, electromechanical, electronics, connectors, tsheb, khoom siv hauv tsev, spectade kev lag luam, tig qhov chaw